2011 PHS Football Roster
| # | Player | Height | Weight | Year | Position |
| 75 | Jeff Barsamian | 5’10 | 200 | Senior | OL / DL |
| 12 | Collin Bell | 6’2″ | 170 | Senior | QB / DB |
| 43 | Morris Cardona | 5’10″ | 175 | Senior | FB / LB |
| 70 | Nickalas Gillette | 6’2″ | 235 | Senior | OL / DL |
| 83 | Ben Harrison | 6’3″ | 200 | Senior | WR / DL |
| 85 | Abe Meisel | 5’9″ | 155 | Senior | WR |
| 1 | Tim Miranda | 5’5″ | 135 | Senior | WR / DB |
| 3 | Alex Mitko | 5’11″ | 165 | Senior | QB / DB |
| 2 | EJ Morgan | 5’9″ | 150 | Senior | WR |
| 59 | Andrew Ochoa | 6’0″ | 240 | Senior | OL / DL |
| 4 | Eric Shorter | 6’2″ | 180 | Senior | WR / DB |
| 50 | Fernando Silva | 6’0″ | 210 | Senior | OL / DL |
| 54 | Andrew Wensler | 5’7″ | 170 | Senior | OL / LB |
| 6 | Kevin White | 5’9″ | 150 | Senior | WR / DB |
| 36 | Dwayne Williamson | 5’9″ | 180 | Senior | FB / LB |
| 7 | Zack Digregorio | 5’8″ | 145 | Junior | QB / DB |
| 77 | William “2G” Harrison | 6’0″ | 240 | Junior | OL / DL |
| 31 | Carl Helstrom | 5’10″ | 170 | Junior | OL / LB |
| 24 | David Klinges | 6’0″ | 160 | Junior | WR / DB |
| 9 | Javon Pannell | 5’5″ | 115 | Junior | WR / DB |
| 79 | Jack Persico | 6’2″ | 205 | Junior | OL / DL |
| 42 | Grant Schaefer | 6’0″ | 170 | Junior | OL / LB |
| 28 | Ben Smallzman | 5’8″ | 160 | Junior | RB / DB |
| 10 | Jamyl Williams | 5’11″ | 170 | Junior | WR / DB |
| 55 | Bobby Wright | 6’1″ | 210 | Junior | OL / DL |
| 88 | Will Xu | 5’8″ | 130 | Junior | WR / DB |
| 58 | Taisim Bullock | 5’4″ | 150 | Soph | WR |
| 64 | Tom Forrey | 5’7″ | 160 | Soph | OL / DL |
| 63 | Ethan Gumpert | 5’3″ | 135 | Soph | LB |
| 5 | Will Harrison | 5’5″ | 135 | Soph | WR / DB |
| 89 | Liam Helstrom | 6’1″ | 170 | Soph | WR / LB |
| 62 | Papakojo Kuranchie | 6’0″ | 240 | Soph | OL / DL |
| 60 | Peter Mahotiere | 6’0″ | 240 | Soph | OL / DL |
| 87 | Will Meisel | 5’4″ | 130 | Soph | WR |
| 19 | Callahan O’Meara | 6’1″ | 215 | Soph | LB / TE |
| Elias Abilheira | 6’0″ | 160 | Frosh | E | |
| Ian Alloway | 6’0″ | 270 | Frosh | OL/DL | |
| Victor Bell | 5’10″ | 170 | Frosh | OL/DL | |
| Jim Cacciola | 5’6″ | 150 | Frosh | RB | |
| Ben Danis | 5’8″ | 160 | Frosh | WR | |
| Elliott Dolan | 5’11″ | 160 | Frosh | OL / TE | |
| Amiyr Harris | 5’8″ | 170 | Frosh | RB | |
| Zac Meisel | 5’7″ | 120 | Frosh | WR | |
| Tad Moore | 5’5″ | 170 | Frosh | OL / DL | |
| Tom Moore | 5’5″ | 170 | Frosh | OL / DL | |
| Carlos Velaz | Frosh | ||||
| Zach Yonish | 5’5″ | 120 | Frosh | TE | |
| Sam Smallzman | 5’7″ | 140 | Frosh | QB | |
| Managers: | Taylor Rinehart | Senior | |||
| Managers: | Hannah Zink | Senior | |||
| Asst Trainer | Ryan Costa | Senior |
