2011 West Jersey Football League
Liberty

| Florence | 3 – 0 – 0 | 8 – 1 – 0 |
| Robbinsville | 2 – 1 – 0 | 5 – 5 – 0 |
| Ewing | 1 – 2 – 0 | 2 – 7 – 0 |
| Bordentown | 0 – 3 – 0 | 2 – 7 – 0 |
Freedom

| New Egypt | 4 – 0 – 0 | 6 – 3 – 0 |
| Palmyra | 2 – 1 – 0 | 4 – 5 – 0 |
| Maple Shade | 2 – 2 – 0 | 2 – 8 – 0 |
| Burlington City | 1 – 2 – 0 | 1 – 8 – 0 |
| Riverside | 0 – 4 – 0 | 1 – 8 – 0 |
Colonial

| Northern Burlington | 2 – 1 – 0 | 8 – 1 – 0 |
| Allentown | 2 – 1 – 0 | 6 – 3 – 0 |
| Hopewell Valley | 2 – 2 – 0 | 5 – 5 – 0 |
| Pemberton | 2 – 2 – 0 | 4 – 5 – 0 |
| Princeton | 1 – 3 – 0 | 3 – 7 – 0 |
Patriot

| Burlington Township | 3 – 1 – 0 | 6 – 3 – 0 |
| Cinnaminson | 2 – 1 – 0 | 7 – 2 – 0 |
| Willingboro | 2 – 1 – 0 | 4 – 5 – 0 |
| Holy Cross | 1 – 2 – 0 | 6 – 3 – 0 |
| Delran | 0 – 3 – 0 | 4 – 5 – 0 |
Valley

| Hamilton | 3 – 0 – 0 | 5 – 4 – 0 |
| Nottingham | 3 – 1 – 0 | 6 – 3 – 0 |
| Steinert | 2 – 1 – 0 | 7 – 2 – 0 |
| Lawrence | 1 – 3 – 0 | 2 – 7 – 0 |
| Hightstown | 0 – 4 – 0 | 2 – 8 – 0 |
Capitol

| West Windsor-Plainsboro South | 4 – 0 – 0 | 9 – 1 – 0 |
| Rancocas Valley | 3 – 1 – 0 | 6 – 3 – 0 |
| Notre Dame | 2 – 2 – 0 | 4 – 5 – 0 |
| Trenton | 1 – 3 – 0 | 3 – 7 – 0 |
| West Windsor-Plainsboro North | 0 – 4 – 0 | 1 – 8 – 0 |
Constitution

| Camden Catholic | 3 – 0 – 0 | 8 – 0 – 0 |
| Moorestown | 2 – 2 – 0 | 6 – 4 – 0 |
| Seneca | 2 – 2 – 0 | 3 – 6 – 0 |
| Paul VI | 1 – 2 – 0 | 2 – 7 – 0 |
| Cherry Hill West | 1 – 3 – 0 | 2 – 7 – 0 |
Royal

| Timber Creek | 4 – 0 – 0 | 9 – 0 – 0 |
| Triton | 4 – 0 – 0 | 8 – 1 – 0 |
| Kingsway | 3 – 2 – 0 | 4 – 5 – 0 |
| Delsea | 2 – 3 – 0 | 6 – 4 – 0 |
| Cumberland | 1 – 4 – 0 | 4 – 5 – 0 |
| Highland Regional | 0 – 5 – 0 | 1 – 9 – 0 |
Independence

| Woodrow Wilson | 3 – 0 – 0 | 6 – 3 – 0 |
| Bishop Eustace | 3 – 1 – 0 | 4 – 5 – 0 |
| Deptford | 2 – 2 – 0 | 4 – 5 – 0 |
| Gloucester Catholic | 1 – 3 – 0 | 3 – 6 – 0 |
| Camden | 0 – 3 – 0 | 1 – 8 – 0 |
National

| Pennsauken | 4 – 0 – 0 | 8 – 1 – 0 |
| Shawnee | 3 – 1 – 0 | 6 – 3 – 0 |
| Cherry Hill East | 2 – 2 – 0 | 6 – 3 – 0 |
| Winslow | 1 – 3 – 0 | 3 – 7 – 0 |
| Clearview | 0 – 4 – 0 | 2 – 7 – 0 |
American

| Washington Township | 3 – 0 – 0 | 7 – 2 – 0 |
| Williamstown | 3 – 0 – 0 | 7 – 2 – 0 |
| Cherokee | 2 – 2 – 0 | 6 – 3 – 0 |
| Eastern | 1 – 3 – 0 | 4 – 6 – 0 |
| Lenape | 0 – 4 – 0 | 4 – 5 – 0 |
Classic

| Pennsville | 4 – 0 – 0 | 9 – 0 – 0 |
| Salem | 3 – 1 – 0 | 5 – 4 – 0 |
| Pitman | 1 – 2 – 0 | 2 – 7 – 0 |
| Wildwood | 1 – 3 – 0 | 2 – 8 – 0 |
| Clayton | 0 – 3 – 0 | 1 – 7 – 0 |
Diamond

| Glassboro | 3 – 1 – 0 | 7 – 2 – 0 |
| Woodstown | 3 – 1 – 0 | 6 – 3 – 0 |
| Penns Grove | 3 – 1 – 0 | 6 – 3 – 0 |
| Schalick | 1 – 3 – 0 | 5 – 4 – 0 |
| Gloucester City | 0 – 4 – 0 | 4 – 5 – 0 |
Power Point Standings
Central, Group 3Last Updated: 11/6/2011 4:24 PM |
||||
![]() |

